|
Contest | City of Portland, Councilor, District 3 |
Election Date | November 05, 2024 |
Report Date | November 09, 2024 08:29:00 AM |
Election Threshold | 20,649 votes (25% +1) |
|
Unofficial Preliminary Election Results |
Steve Novick, Angelita Morillo, and Tiffany Koyama Lane lead in the contest. The election threshold and unofficial preliminary results are subject to change as additional ballots are tallied. |
For more information about ranked choice voting results, please visit www.multco.us/rcv. |
How the votes were counted, round-by-round. |
| Round 1 | | Round 2 | | Round 3 | | Round 4 | | Round 5 | | Round 6 | | Round 7 | | Round 8 | | Round 9 | | Round 10 | | Round 11 | | Round 12 | | Round 13 | | Round 14 | | Round 15 | | Round 16 | | Round 17 | | Round 18 | | Round 19 | | Round 20 | | Round 21 | | Round 22 | | Round 23 | | Round 24 | | Round 25 | | Round 26 | | Round 27 | | Round 28 | | Round 29 | | Round 30 |
Lead in Contest | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Steve Novick | | | | | | | | | | | | | | | | | | Angelita Morillo; Tiffany Koyama Lane | | |
Defeated | | Write In | | Clifford Higgins | | Kenneth (Kent) R Landgraver III | | David O'Connor | | Patrick Hilton | | Jaclyn Smith-Moore | | Theo Hathaway Saner | | Kelly Janes (KJ) | | John Sweeney | | Christopher Brummer | | Dan Gilk | | Terry Parker | | Brian Conley | | Luke Zak | | Heart Free Pham | | Ahlam K Osman | | Matthew (Matt) Anderson | | Melodie Beirwagen | | Jonathan (Jon) Walker | | | | Chris Flanary | | Cristal Azul Otero | | Sandeep Bali | | Daniel DeMelo | | Philippe Knab | | Harrison Kass | | Jesse Cornett | | Rex Burkholder | | | |
| # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest |
Steve Novick | 20,098.0000 | 24.33% | +7.0000 | 20,105.0000 | 24.34% | +11.0000 | 20,116.0000 | 24.35% | +11.0000 | 20,127.0000 | 24.37% | +18.0000 | 20,145.0000 | 24.39% | +8.0000 | 20,153.0000 | 24.40% | +10.0000 | 20,163.0000 | 24.41% | +21.0000 | 20,184.0000 | 24.44% | +14.0000 | 20,198.0000 | 24.45% | +24.0000 | 20,222.0000 | 24.48% | +29.0000 | 20,251.0000 | 24.52% | +48.0000 | 20,299.0000 | 24.58% | +30.0000 | 20,329.0000 | 24.61% | +37.0000 | 20,366.0000 | 24.66% | +52.0000 | 20,418.0000 | 24.72% | +55.0000 | 20,473.0000 | 24.79% | +28.0000 | 20,501.0000 | 24.82% | +61.0000 | 20,562.0000 | 24.89% | +78.0000 | 20,640.0000 | 24.99% | +199.0000 | 20,839.0000 | 25.23% | -190.0000 | 20,649.0000 | 25.00% | | 20,649.0000 | 25.00% | | 20,649.0000 | 25.00% | | 20,649.0000 | 25.00% | | 20,649.0000 | 25.00% | | 20,649.0000 | 25.00% | | 20,649.0000 | 25.00% | | 20,649.0000 | 25.00% | | 20,649.0000 | 25.00% | | 20,649.0000 | 25.00% |
Angelita Morillo | 15,987.0000 | 19.36% | | 15,987.0000 | 19.36% | +12.0000 | 15,999.0000 | 19.37% | +4.0000 | 16,003.0000 | 19.38% | +9.0000 | 16,012.0000 | 19.39% | +16.0000 | 16,028.0000 | 19.41% | +40.0000 | 16,068.0000 | 19.45% | +28.0000 | 16,096.0000 | 19.49% | +34.0000 | 16,130.0000 | 19.53% | +14.0000 | 16,144.0000 | 19.55% | +21.0000 | 16,165.0000 | 19.57% | +16.0000 | 16,181.0000 | 19.59% | +9.0000 | 16,190.0000 | 19.60% | +77.0000 | 16,267.0000 | 19.69% | +100.0000 | 16,367.0000 | 19.82% | +68.0000 | 16,435.0000 | 19.90% | +219.0000 | 16,654.0000 | 20.16% | +65.0000 | 16,719.0000 | 20.24% | +93.0000 | 16,812.0000 | 20.35% | +98.0000 | 16,910.0000 | 20.47% | +23.0685 | 16,933.0700 | 20.50% | +492.4004 | 17,425.4700 | 21.10% | +513.6198 | 17,939.0900 | 21.72% | +181.1456 | 18,120.2300 | 21.94% | +265.3822 | 18,385.6200 | 22.26% | +382.4418 | 18,768.0600 | 22.72% | +130.3094 | 18,898.3700 | 22.88% | +1,175.4770 | 20,073.8500 | 24.30% | +1,705.3850 | 21,779.2300 | 26.37% | -1,130.2300 | 20,649.0000 | 25.00% |
Tiffany Koyama Lane | 15,948.0000 | 19.31% | +10.0000 | 15,958.0000 | 19.32% | +6.0000 | 15,964.0000 | 19.33% | +7.0000 | 15,971.0000 | 19.34% | +5.0000 | 15,976.0000 | 19.34% | +10.0000 | 15,986.0000 | 19.35% | +21.0000 | 16,007.0000 | 19.38% | +18.0000 | 16,025.0000 | 19.40% | +18.0000 | 16,043.0000 | 19.42% | +4.0000 | 16,047.0000 | 19.43% | +20.0000 | 16,067.0000 | 19.45% | +34.0000 | 16,101.0000 | 19.49% | +10.0000 | 16,111.0000 | 19.51% | +54.0000 | 16,165.0000 | 19.57% | +79.0000 | 16,244.0000 | 19.67% | +65.0000 | 16,309.0000 | 19.75% | +122.0000 | 16,431.0000 | 19.89% | +59.0000 | 16,490.0000 | 19.96% | +151.0000 | 16,641.0000 | 20.15% | +171.0000 | 16,812.0000 | 20.35% | +18.4093 | 16,830.4100 | 20.38% | +400.4914 | 17,230.9000 | 20.86% | +262.7280 | 17,493.6300 | 21.18% | +165.1183 | 17,658.7500 | 21.38% | +252.3640 | 17,911.1100 | 21.69% | +364.5753 | 18,275.6900 | 22.13% | +223.4186 | 18,499.1100 | 22.40% | +1,174.3120 | 19,673.4200 | 23.82% | +1,524.1410 | 21,197.5600 | 25.66% | -548.5586 | 20,649.0000 | 25.00% |
Kezia Wanner | 5,210.0000 | 6.31% | +2.0000 | 5,212.0000 | 6.31% | +1.0000 | 5,213.0000 | 6.31% | +3.0000 | 5,216.0000 | 6.32% | +2.0000 | 5,218.0000 | 6.32% | +10.0000 | 5,228.0000 | 6.33% | +8.0000 | 5,236.0000 | 6.34% | +3.0000 | 5,239.0000 | 6.34% | +9.0000 | 5,248.0000 | 6.35% | +16.0000 | 5,264.0000 | 6.37% | +4.0000 | 5,268.0000 | 6.38% | +23.0000 | 5,291.0000 | 6.41% | +28.0000 | 5,319.0000 | 6.44% | +23.0000 | 5,342.0000 | 6.47% | +18.0000 | 5,360.0000 | 6.49% | +18.0000 | 5,378.0000 | 6.51% | +20.0000 | 5,398.0000 | 6.54% | +50.0000 | 5,448.0000 | 6.60% | +135.0000 | 5,583.0000 | 6.76% | +169.0000 | 5,752.0000 | 6.96% | +18.9826 | 5,770.9820 | 6.99% | +26.1183 | 5,797.1010 | 7.02% | +122.4186 | 5,919.5200 | 7.17% | +405.3276 | 6,324.8470 | 7.66% | +344.5824 | 6,669.4300 | 8.07% | +206.4833 | 6,875.9130 | 8.32% | +1,751.3010 | 8,627.2140 | 10.45% | +813.7684 | 9,440.9820 | 11.43% | +869.4954 | 10,310.4800 | 12.48% | +143.1438 | 10,453.6200 | 12.66% |
Rex Burkholder | 3,867.0000 | 4.68% | | 3,867.0000 | 4.68% | +7.0000 | 3,874.0000 | 4.69% | +9.0000 | 3,883.0000 | 4.70% | +6.0000 | 3,889.0000 | 4.71% | +12.0000 | 3,901.0000 | 4.72% | +2.0000 | 3,903.0000 | 4.73% | +7.0000 | 3,910.0000 | 4.73% | +11.0000 | 3,921.0000 | 4.75% | +8.0000 | 3,929.0000 | 4.76% | +15.0000 | 3,944.0000 | 4.78% | +16.0000 | 3,960.0000 | 4.79% | +15.0000 | 3,975.0000 | 4.81% | +29.0000 | 4,004.0000 | 4.85% | +39.0000 | 4,043.0000 | 4.89% | +24.0000 | 4,067.0000 | 4.92% | +30.0000 | 4,097.0000 | 4.96% | +84.0000 | 4,181.0000 | 5.06% | +92.0000 | 4,273.0000 | 5.17% | +153.0000 | 4,426.0000 | 5.36% | +17.4356 | 4,443.4360 | 5.38% | +92.3003 | 4,535.7360 | 5.49% | +138.7563 | 4,674.4920 | 5.66% | +163.1729 | 4,837.6650 | 5.86% | +177.3549 | 5,015.0200 | 6.07% | +506.3202 | 5,521.3400 | 6.68% | +261.5278 | 5,782.8680 | 7.00% | +904.5601 | 6,687.4280 | 8.10% | -6,687.4280 | | | | | |
Jesse Cornett | 3,776.0000 | 4.57% | | 3,776.0000 | 4.57% | +3.0000 | 3,779.0000 | 4.58% | +9.0000 | 3,788.0000 | 4.59% | +2.0000 | 3,790.0000 | 4.59% | +8.0000 | 3,798.0000 | 4.60% | +5.0000 | 3,803.0000 | 4.60% | +16.0000 | 3,819.0000 | 4.62% | +9.0000 | 3,828.0000 | 4.63% | +3.0000 | 3,831.0000 | 4.64% | +8.0000 | 3,839.0000 | 4.65% | +13.0000 | 3,852.0000 | 4.66% | +15.0000 | 3,867.0000 | 4.68% | +57.0000 | 3,924.0000 | 4.75% | +38.0000 | 3,962.0000 | 4.80% | +24.0000 | 3,986.0000 | 4.83% | +23.0000 | 4,009.0000 | 4.85% | +47.0000 | 4,056.0000 | 4.91% | +50.0000 | 4,106.0000 | 4.97% | +90.0000 | 4,196.0000 | 5.08% | +17.3264 | 4,213.3260 | 5.10% | +147.2730 | 4,360.6000 | 5.28% | +90.0101 | 4,450.6090 | 5.39% | +107.0637 | 4,557.6730 | 5.52% | +319.5460 | 4,877.2190 | 5.90% | +242.4125 | 5,119.6320 | 6.20% | +214.4095 | 5,334.0410 | 6.46% | -5,334.0410 | | | | | | | | |
Harrison Kass | 2,737.0000 | 3.31% | | 2,737.0000 | 3.31% | +4.0000 | 2,741.0000 | 3.32% | +3.0000 | 2,744.0000 | 3.32% | +6.0000 | 2,750.0000 | 3.33% | +14.0000 | 2,764.0000 | 3.35% | | 2,764.0000 | 3.35% | +4.0000 | 2,768.0000 | 3.35% | +4.0000 | 2,772.0000 | 3.36% | +7.0000 | 2,779.0000 | 3.36% | +5.0000 | 2,784.0000 | 3.37% | +14.0000 | 2,798.0000 | 3.39% | +44.0000 | 2,842.0000 | 3.44% | +15.0000 | 2,857.0000 | 3.46% | +17.0000 | 2,874.0000 | 3.48% | +9.0000 | 2,883.0000 | 3.49% | +8.0000 | 2,891.0000 | 3.50% | +58.0000 | 2,949.0000 | 3.57% | +74.0000 | 3,023.0000 | 3.66% | +69.0000 | 3,092.0000 | 3.74% | +3.5035 | 3,095.5030 | 3.75% | +27.0910 | 3,122.5940 | 3.78% | +32.1092 | 3,154.7040 | 3.82% | +283.0910 | 3,437.7950 | 4.16% | +294.2639 | 3,732.0590 | 4.52% | +154.4004 | 3,886.4590 | 4.71% | -3,886.4590 | | | | | | | | | | | |
Daniel DeMelo | 1,558.0000 | 1.89% | +2.0000 | 1,560.0000 | 1.89% | +2.0000 | 1,562.0000 | 1.89% | +1.0000 | 1,563.0000 | 1.89% | +1.0000 | 1,564.0000 | 1.89% | +7.0000 | 1,571.0000 | 1.90% | +2.0000 | 1,573.0000 | 1.90% | +10.0000 | 1,583.0000 | 1.92% | +9.0000 | 1,592.0000 | 1.93% | +10.0000 | 1,602.0000 | 1.94% | +3.0000 | 1,605.0000 | 1.94% | +18.0000 | 1,623.0000 | 1.97% | +19.0000 | 1,642.0000 | 1.99% | +21.0000 | 1,663.0000 | 2.01% | +60.0000 | 1,723.0000 | 2.09% | +23.0000 | 1,746.0000 | 2.11% | +20.0000 | 1,766.0000 | 2.14% | +34.0000 | 1,800.0000 | 2.18% | +61.0000 | 1,861.0000 | 2.25% | +83.0000 | 1,944.0000 | 2.35% | +3.5126 | 1,947.5130 | 2.36% | +75.1547 | 2,022.6670 | 2.45% | +49.0728 | 2,071.7400 | 2.51% | +184.0910 | 2,255.8310 | 2.73% | -2,255.8310 | | | | | | | | | | | | | | | | | |
Philippe Knab | 1,519.0000 | 1.84% | +1.0000 | 1,520.0000 | 1.84% | +2.0000 | 1,522.0000 | 1.84% | +2.0000 | 1,524.0000 | 1.85% | +3.0000 | 1,527.0000 | 1.85% | +4.0000 | 1,531.0000 | 1.85% | +3.0000 | 1,534.0000 | 1.86% | +3.0000 | 1,537.0000 | 1.86% | +7.0000 | 1,544.0000 | 1.87% | +2.0000 | 1,546.0000 | 1.87% | +6.0000 | 1,552.0000 | 1.88% | +20.0000 | 1,572.0000 | 1.90% | +7.0000 | 1,579.0000 | 1.91% | +39.0000 | 1,618.0000 | 1.96% | +3.0000 | 1,621.0000 | 1.96% | +10.0000 | 1,631.0000 | 1.97% | +17.0000 | 1,648.0000 | 2.00% | +42.0000 | 1,690.0000 | 2.05% | +33.0000 | 1,723.0000 | 2.09% | +91.0000 | 1,814.0000 | 2.20% | +54.7092 | 1,868.7090 | 2.26% | +61.2184 | 1,929.9280 | 2.34% | +358.7047 | 2,288.6320 | 2.77% | +82.0910 | 2,370.7230 | 2.87% | +93.2366 | 2,463.9600 | 2.98% | -2,463.9600 | | | | | | | | | | | | | | |
Cristal Azul Otero | 1,380.0000 | 1.67% | +1.0000 | 1,381.0000 | 1.67% | | 1,381.0000 | 1.67% | +2.0000 | 1,383.0000 | 1.67% | | 1,383.0000 | 1.67% | +7.0000 | 1,390.0000 | 1.68% | +12.0000 | 1,402.0000 | 1.70% | +8.0000 | 1,410.0000 | 1.71% | +13.0000 | 1,423.0000 | 1.72% | +4.0000 | 1,427.0000 | 1.73% | +11.0000 | 1,438.0000 | 1.74% | +11.0000 | 1,449.0000 | 1.75% | +11.0000 | 1,460.0000 | 1.77% | +19.0000 | 1,479.0000 | 1.79% | +18.0000 | 1,497.0000 | 1.81% | +32.0000 | 1,529.0000 | 1.85% | +65.0000 | 1,594.0000 | 1.93% | +32.0000 | 1,626.0000 | 1.97% | +76.0000 | 1,702.0000 | 2.06% | +73.0000 | 1,775.0000 | 2.15% | +11.2294 | 1,786.2290 | 2.16% | +88.1911 | 1,874.4210 | 2.27% | -1,874.4210 | | | | | | | | | | | | | | | | | | | | | | | |
Sandeep Bali | 1,372.0000 | 1.66% | | 1,372.0000 | 1.66% | +1.0000 | 1,373.0000 | 1.66% | +4.0000 | 1,377.0000 | 1.67% | +3.0000 | 1,380.0000 | 1.67% | +6.0000 | 1,386.0000 | 1.68% | +1.0000 | 1,387.0000 | 1.68% | +3.0000 | 1,390.0000 | 1.68% | +3.0000 | 1,393.0000 | 1.69% | +9.0000 | 1,402.0000 | 1.70% | +8.0000 | 1,410.0000 | 1.71% | +25.0000 | 1,435.0000 | 1.74% | +36.0000 | 1,471.0000 | 1.78% | +9.0000 | 1,480.0000 | 1.79% | +14.0000 | 1,494.0000 | 1.81% | +44.0000 | 1,538.0000 | 1.86% | +38.0000 | 1,576.0000 | 1.91% | +90.0000 | 1,666.0000 | 2.02% | +148.0000 | 1,814.0000 | 2.20% | +100.0000 | 1,914.0000 | 2.32% | +1.5834 | 1,915.5830 | 2.32% | +37.0455 | 1,952.6290 | 2.36% | +95.1001 | 2,047.7290 | 2.48% | -2,047.7290 | | | | | | | | | | | | | | | | | | | | |
Jonathan (Jon) Walker | 1,280.0000 | 1.55% | +2.0000 | 1,282.0000 | 1.55% | +2.0000 | 1,284.0000 | 1.55% | +4.0000 | 1,288.0000 | 1.56% | +11.0000 | 1,299.0000 | 1.57% | +5.0000 | 1,304.0000 | 1.58% | +2.0000 | 1,306.0000 | 1.58% | +11.0000 | 1,317.0000 | 1.59% | +4.0000 | 1,321.0000 | 1.60% | +5.0000 | 1,326.0000 | 1.61% | +5.0000 | 1,331.0000 | 1.61% | +21.0000 | 1,352.0000 | 1.64% | +30.0000 | 1,382.0000 | 1.67% | +23.0000 | 1,405.0000 | 1.70% | +15.0000 | 1,420.0000 | 1.72% | +24.0000 | 1,444.0000 | 1.75% | +10.0000 | 1,454.0000 | 1.76% | +44.0000 | 1,498.0000 | 1.81% | +70.0000 | 1,568.0000 | 1.90% | -1,568.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Chris Flanary | 1,221.0000 | 1.48% | +1.0000 | 1,222.0000 | 1.48% | +6.0000 | 1,228.0000 | 1.49% | +6.0000 | 1,234.0000 | 1.49% | +5.0000 | 1,239.0000 | 1.50% | +9.0000 | 1,248.0000 | 1.51% | +6.0000 | 1,254.0000 | 1.52% | +14.0000 | 1,268.0000 | 1.54% | +13.0000 | 1,281.0000 | 1.55% | +15.0000 | 1,296.0000 | 1.57% | +10.0000 | 1,306.0000 | 1.58% | +10.0000 | 1,316.0000 | 1.59% | +8.0000 | 1,324.0000 | 1.60% | +49.0000 | 1,373.0000 | 1.66% | +56.0000 | 1,429.0000 | 1.73% | +21.0000 | 1,450.0000 | 1.76% | +54.0000 | 1,504.0000 | 1.82% | +34.0000 | 1,538.0000 | 1.86% | +47.0000 | 1,585.0000 | 1.92% | +59.0000 | 1,644.0000 | 1.99% | +3.1486 | 1,647.1490 | 1.99% | -1,647.1490 | | | | | | | | | | | | | | | | | | | | | | | | | | |
Melodie Beirwagen | 1,116.0000 | 1.35% | +2.0000 | 1,118.0000 | 1.35% | +1.0000 | 1,119.0000 | 1.35% | +5.0000 | 1,124.0000 | 1.36% | +2.0000 | 1,126.0000 | 1.36% | +5.0000 | 1,131.0000 | 1.37% | +11.0000 | 1,142.0000 | 1.38% | +4.0000 | 1,146.0000 | 1.39% | +10.0000 | 1,156.0000 | 1.40% | +7.0000 | 1,163.0000 | 1.41% | +13.0000 | 1,176.0000 | 1.42% | +13.0000 | 1,189.0000 | 1.44% | +42.0000 | 1,231.0000 | 1.49% | +14.0000 | 1,245.0000 | 1.51% | +9.0000 | 1,254.0000 | 1.52% | +29.0000 | 1,283.0000 | 1.55% | +20.0000 | 1,303.0000 | 1.58% | +68.0000 | 1,371.0000 | 1.66% | -1,371.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Matthew (Matt) Anderson | 734.0000 | 0.89% | | 734.0000 | 0.89% | +1.0000 | 735.0000 | 0.89% | +13.0000 | 748.0000 | 0.91% | +5.0000 | 753.0000 | 0.91% | +9.0000 | 762.0000 | 0.92% | +6.0000 | 768.0000 | 0.93% | +1.0000 | 769.0000 | 0.93% | +6.0000 | 775.0000 | 0.94% | +9.0000 | 784.0000 | 0.95% | +12.0000 | 796.0000 | 0.96% | +10.0000 | 806.0000 | 0.98% | +26.0000 | 832.0000 | 1.01% | +21.0000 | 853.0000 | 1.03% | +15.0000 | 868.0000 | 1.05% | +32.0000 | 900.0000 | 1.09% | +38.0000 | 938.0000 | 1.14% | -938.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Ahlam K Osman | 685.0000 | 0.83% | | 685.0000 | 0.83% | +7.0000 | 692.0000 | 0.84% | +1.0000 | 693.0000 | 0.84% | +1.0000 | 694.0000 | 0.84% | +1.0000 | 695.0000 | 0.84% | +6.0000 | 701.0000 | 0.85% | +8.0000 | 709.0000 | 0.86% | +12.0000 | 721.0000 | 0.87% | +2.0000 | 723.0000 | 0.88% | +11.0000 | 734.0000 | 0.89% | +5.0000 | 739.0000 | 0.89% | +5.0000 | 744.0000 | 0.90% | +12.0000 | 756.0000 | 0.92% | +10.0000 | 766.0000 | 0.93% | +30.0000 | 796.0000 | 0.96% | -796.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Luke Zak | 543.0000 | 0.66% | | 543.0000 | 0.66% | +3.0000 | 546.0000 | 0.66% | +5.0000 | 551.0000 | 0.67% | +3.0000 | 554.0000 | 0.67% | +5.0000 | 559.0000 | 0.68% | +5.0000 | 564.0000 | 0.68% | +15.0000 | 579.0000 | 0.70% | +9.0000 | 588.0000 | 0.71% | +6.0000 | 594.0000 | 0.72% | +2.0000 | 596.0000 | 0.72% | +9.0000 | 605.0000 | 0.73% | +4.0000 | 609.0000 | 0.74% | +17.0000 | 626.0000 | 0.76% | -626.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Heart Free Pham | 537.0000 | 0.65% | +1.0000 | 538.0000 | 0.65% | +2.0000 | 540.0000 | 0.65% | +9.0000 | 549.0000 | 0.66% | +3.0000 | 552.0000 | 0.67% | +6.0000 | 558.0000 | 0.68% | +6.0000 | 564.0000 | 0.68% | +4.0000 | 568.0000 | 0.69% | +6.0000 | 574.0000 | 0.69% | +9.0000 | 583.0000 | 0.71% | +8.0000 | 591.0000 | 0.72% | +5.0000 | 596.0000 | 0.72% | +19.0000 | 615.0000 | 0.74% | +16.0000 | 631.0000 | 0.76% | +11.0000 | 642.0000 | 0.78% | -642.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Brian Conley | 504.0000 | 0.61% | +1.0000 | 505.0000 | 0.61% | +1.0000 | 506.0000 | 0.61% | +8.0000 | 514.0000 | 0.62% | +9.0000 | 523.0000 | 0.63% | +8.0000 | 531.0000 | 0.64% | +5.0000 | 536.0000 | 0.65% | +9.0000 | 545.0000 | 0.66% | +5.0000 | 550.0000 | 0.67% | +11.0000 | 561.0000 | 0.68% | +9.0000 | 570.0000 | 0.69% | +6.0000 | 576.0000 | 0.70% | +18.0000 | 594.0000 | 0.72% | -594.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Terry Parker | 369.0000 | 0.45% | | 369.0000 | 0.45% | +2.0000 | 371.0000 | 0.45% | +13.0000 | 384.0000 | 0.46% | +10.0000 | 394.0000 | 0.48% | +3.0000 | 397.0000 | 0.48% | +9.0000 | 406.0000 | 0.49% | +1.0000 | 407.0000 | 0.49% | +5.0000 | 412.0000 | 0.50% | +16.0000 | 428.0000 | 0.52% | +9.0000 | 437.0000 | 0.53% | +15.0000 | 452.0000 | 0.55% | -452.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Dan Gilk | 324.0000 | 0.39% | +2.0000 | 326.0000 | 0.39% | +1.0000 | 327.0000 | 0.40% | +4.0000 | 331.0000 | 0.40% | +8.0000 | 339.0000 | 0.41% | +1.0000 | 340.0000 | 0.41% | +3.0000 | 343.0000 | 0.42% | +1.0000 | 344.0000 | 0.42% | +5.0000 | 349.0000 | 0.42% | +3.0000 | 352.0000 | 0.43% | +13.0000 | 365.0000 | 0.44% | -365.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Christopher Brummer | 254.0000 | 0.31% | | 254.0000 | 0.31% | +1.0000 | 255.0000 | 0.31% | | 255.0000 | 0.31% | +5.0000 | 260.0000 | 0.31% | +2.0000 | 262.0000 | 0.32% | +1.0000 | 263.0000 | 0.32% | +2.0000 | 265.0000 | 0.32% | +4.0000 | 269.0000 | 0.33% | +5.0000 | 274.0000 | 0.33% | -274.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
John Sweeney | 231.0000 | 0.28% | +2.0000 | 233.0000 | 0.28% | +3.0000 | 236.0000 | 0.29% | +8.0000 | 244.0000 | 0.30% | +4.0000 | 248.0000 | 0.30% | +3.0000 | 251.0000 | 0.30% | +3.0000 | 254.0000 | 0.31% | +3.0000 | 257.0000 | 0.31% | +7.0000 | 264.0000 | 0.32% | -264.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Kelly Janes (KJ) | 222.0000 | 0.27% | | 222.0000 | 0.27% | +2.0000 | 224.0000 | 0.27% | +5.0000 | 229.0000 | 0.28% | +6.0000 | 235.0000 | 0.28% | +1.0000 | 236.0000 | 0.29% | +8.0000 | 244.0000 | 0.30% | +3.0000 | 247.0000 | 0.30% | -247.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Theo Hathaway Saner | 217.0000 | 0.26% | | 217.0000 | 0.26% | +3.0000 | 220.0000 | 0.27% | +5.0000 | 225.0000 | 0.27% | | 225.0000 | 0.27% | +5.0000 | 230.0000 | 0.28% | +3.0000 | 233.0000 | 0.28% | -233.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Patrick Hilton | 191.0000 | 0.23% | | 191.0000 | 0.23% | +4.0000 | 195.0000 | 0.24% | +1.0000 | 196.0000 | 0.24% | +1.0000 | *197.0000 | 0.24% | -197.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Jaclyn Smith-Moore | 191.0000 | 0.23% | | 191.0000 | 0.23% | +4.0000 | 195.0000 | 0.24% | | 195.0000 | 0.24% | +2.0000 | *197.0000 | 0.24% | +3.0000 | 200.0000 | 0.24% | -200.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
David O'Connor | 169.0000 | 0.20% | +1.0000 | 170.0000 | 0.21% | +2.0000 | 172.0000 | 0.21% | +1.0000 | 173.0000 | 0.21% | -173.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Kenneth (Kent) R Landgraver III | 167.0000 | 0.20% | +2.0000 | 169.0000 | 0.20% | +2.0000 | 171.0000 | 0.21% | -171.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Clifford Higgins | 105.0000 | 0.13% | | 105.0000 | 0.13% | -105.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Write In | 83.0000 | 0.10% | -83.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
* Tie resolved by lot in accordance with election law and reused in event of a recount. |
"Election Threshold" is the number of votes sufficient for a candidate to be elected. |
"Votes Transferred" are votes that come from a defeated candidate or from one who surpasses the election threshold. |
|
|